BULK Fees
Taker, maker and real trade costs — updated 2026-10-04
BULK fee schedule
| Fee | Base tier | Best tier |
|---|---|---|
| Perpetuals taker | 0.035% | 0.022% |
| Perpetuals maker | 0% | 0% |
| Volume for best tier | — | $4B |
| Maximum fee discount | 37% | |
What a trade costs on BULK
Fees apply to the notional size of a position on both the opening and the closing order. The table shows the full round trip. Funding payments are separate and depend on the market.
| Position size | Market orders (taker) | Limit orders (maker) | Taker at best tier |
|---|---|---|---|
| $1,000 | $0.70 | $0.00 | $0.44 |
| $10,000 | $7.00 | $0.00 | $4.40 |
| $100,000 | $70.00 | $0.00 | $44.00 |
BULK fees vs other perp DEXs
BULK ranks 6 of 19 on base taker fee. Sorted from cheapest to most expensive:
| Exchange | Taker | Maker | $10,000 round trip |
|---|---|---|---|
| Lighter | 0% | 0% | $0.00 |
| Paradex | 0% | 0% | $0.00 |
| Variational | 0% | 0% | $0.00 |
| Arcus | 0.0225% | 0% | $4.50 |
| Extended | 0.025% | 0% | $5.00 |
| BULK | 0.035% | 0% | $7.00 |
| Nado | 0.035% | 0.01% | $7.00 |
| Aster | 0.04% | 0% | $8.00 |
| Pacifica | 0.04% | 0.015% | $8.00 |
| StandX | 0.04% | 0.01% | $8.00 |
| edgeX | 0.045% | 0.04% | $9.00 |
| EVEDEX | 0.045% | 0.015% | $9.00 |
| GRVT | 0.045% | -0.0001% | $9.00 |
| Hyperliquid | 0.045% | 0.015% | $9.00 |
| Veranta | 0.045% | 0.001% | $9.00 |
| dYdX | 0.05% | 0.01% | $10.00 |
| GMX | 0.06% | 0.04% | $12.00 |
| Velocity | 0.06% | -0.0025% | $12.00 |
| Aevo | 0.08% | 0.05% | $16.00 |
Frequently Asked Questions
What are BULK trading fees?
BULK charges 0.035% for taker orders and 0% for maker orders on perpetuals at the base tier. Fees are charged on the notional size of the position, on both the opening and the closing trade.
How much does a $10,000 trade cost on BULK?
Opening and closing a $10,000 perpetual position on BULK costs $7.00 with market orders and $0.00 with limit orders that rest on the book, at base-tier fees. Funding payments and any network or withdrawal fees come on top.
How do you lower fees on BULK?
The lowest published tier on BULK is 0.022% taker and 0% maker, which requires $4B in trading volume. Discounts of up to 37% are available through the fee schedule. Using limit orders instead of market orders also cuts costs.
Is BULK cheaper than other perp DEXs?
BULK ranks 6 of 19 on base taker fee among the exchanges we track. The cheapest is Lighter at 0% and the most expensive is Aevo at 0.08%. The average across all 19 is 0.037%.