StandX Fees
Taker, maker and real trade costs — updated 2026-10-04
StandX fee schedule
| Fee | Base tier | Best tier |
|---|---|---|
| Perpetuals taker | 0.04% | 0.04% |
| Perpetuals maker | 0.01% | 0.01% |
What a trade costs on StandX
Fees apply to the notional size of a position on both the opening and the closing order. The table shows the full round trip. Funding payments are separate and depend on the market.
| Position size | Market orders (taker) | Limit orders (maker) | Taker at best tier |
|---|---|---|---|
| $1,000 | $0.80 | $0.20 | $0.80 |
| $10,000 | $8.00 | $2.00 | $8.00 |
| $100,000 | $80.00 | $20.00 | $80.00 |
StandX fees vs other perp DEXs
StandX ranks 8 of 19 on base taker fee. Sorted from cheapest to most expensive:
| Exchange | Taker | Maker | $10,000 round trip |
|---|---|---|---|
| Lighter | 0% | 0% | $0.00 |
| Paradex | 0% | 0% | $0.00 |
| Variational | 0% | 0% | $0.00 |
| Arcus | 0.0225% | 0% | $4.50 |
| Extended | 0.025% | 0% | $5.00 |
| BULK | 0.035% | 0% | $7.00 |
| Nado | 0.035% | 0.01% | $7.00 |
| Aster | 0.04% | 0% | $8.00 |
| Pacifica | 0.04% | 0.015% | $8.00 |
| StandX | 0.04% | 0.01% | $8.00 |
| edgeX | 0.045% | 0.04% | $9.00 |
| EVEDEX | 0.045% | 0.015% | $9.00 |
| GRVT | 0.045% | -0.0001% | $9.00 |
| Hyperliquid | 0.045% | 0.015% | $9.00 |
| Veranta | 0.045% | 0.001% | $9.00 |
| dYdX | 0.05% | 0.01% | $10.00 |
| GMX | 0.06% | 0.04% | $12.00 |
| Velocity | 0.06% | -0.0025% | $12.00 |
| Aevo | 0.08% | 0.05% | $16.00 |
Frequently Asked Questions
What are StandX trading fees?
StandX charges 0.04% for taker orders and 0.01% for maker orders on perpetuals at the base tier. Fees are charged on the notional size of the position, on both the opening and the closing trade.
How much does a $10,000 trade cost on StandX?
Opening and closing a $10,000 perpetual position on StandX costs $8.00 with market orders and $2.00 with limit orders that rest on the book, at base-tier fees. Funding payments and any network or withdrawal fees come on top.
How do you lower fees on StandX?
The lowest published tier on StandX is 0.04% taker and 0.01% maker. Using limit orders instead of market orders also cuts costs.
Is StandX cheaper than other perp DEXs?
StandX ranks 8 of 19 on base taker fee among the exchanges we track. The cheapest is Lighter at 0% and the most expensive is Aevo at 0.08%. The average across all 19 is 0.037%.