Perpetual DEX Statistics 2026
Trading volume, TVL, fees, and leverage across 13 active decentralized perpetual exchanges. Refreshed daily from DeFiLlama, CoinGecko, and official sources.
Last updated: 2026-07-04
As of 2026-07-04, the 13 perpetual DEXs tracked by ExchangeCompare processed a combined $9.2B in 24-hour trading volume and held $8.3B in total value locked. Hyperliquid is the volume leader at $3.5B (~38.3% of tracked volume), while Lighter offers the lowest standard taker fee at 0%.
Market Share by 24h Volume
| # | Exchange | 24h Volume | Share |
|---|---|---|---|
| 1 | Hyperliquid | $3.5B | 38.3% |
| 2 | Aster | $1.3B | 14.6% |
| 3 | GMX | $1.1B | 12.0% |
| 4 | GRVT | $984M | 10.7% |
| 5 | Lighter | $883M | 9.6% |
| 6 | Extended | $558M | 6.1% |
| 7 | EVEDEX | $527M | 5.7% |
| 8 | edgeX | $152M | 1.7% |
| 9 | dYdX | $60M | 0.7% |
| 10 | Avantis | $50M | 0.5% |
| 11 | Paradex | $4M | 0.0% |
| 12 | Aevo | $3M | 0.0% |
Total Value Locked (TVL)
| # | Exchange | TVL |
|---|---|---|
| 1 | Hyperliquid | $6.1B |
| 2 | Aster | $772M |
| 3 | Lighter | $523M |
| 4 | Drift | $230M |
| 5 | GMX | $179M |
| 6 | Extended | $137M |
| 7 | dYdX | $126M |
| 8 | edgeX | $96M |
| 9 | GRVT | $41M |
| 10 | Avantis | $31M |
| 11 | Paradex | $23M |
| 12 | Aevo | $15M |
| 13 | EVEDEX | $2M |
Perpetual Fees (Taker / Maker)
| # | Exchange | Taker | Maker | Max Leverage |
|---|---|---|---|---|
| 1 | Lighter | 0% | 0% | 50x |
| 2 | Paradex | 0% | 0% | 50x |
| 3 | Extended | 0.025% | 0% | 100x |
| 4 | Drift | 0.035% | -0.0025% | 101x |
| 5 | edgeX | 0.038% | 0.012% | 100x |
| 6 | Aster | 0.04% | 0% | 1001x |
| 7 | EVEDEX | 0.045% | 0.015% | 100x |
| 8 | GRVT | 0.045% | -0.0001% | 50x |
| 9 | Hyperliquid | 0.045% | 0.015% | 40x |
| 10 | dYdX | 0.05% | 0.01% | 50x |
| 11 | Avantis | 0.06% | 0.06% | 500x |
| 12 | GMX | 0.06% | 0.04% | 100x |
| 13 | Aevo | 0.08% | 0.05% | 20x |
Maximum Leverage
| # | Exchange | Max Leverage | Type |
|---|---|---|---|
| 1 | Aster | 1001x | dex |
| 2 | Avantis | 500x | dex |
| 3 | Drift | 101x | dex |
| 4 | edgeX | 100x | dex |
| 5 | EVEDEX | 100x | hybrid |
| 6 | Extended | 100x | dex |
| 7 | GMX | 100x | dex |
| 8 | dYdX | 50x | dex |
| 9 | GRVT | 50x | hybrid |
| 10 | Lighter | 50x | dex |
| 11 | Paradex | 50x | hybrid |
| 12 | Hyperliquid | 40x | dex |
| 13 | Aevo | 20x | dex |
Sources: DeFiLlama and CoinGecko APIs plus official exchange documentation. Data is refreshed daily; figures reflect the snapshot dated 2026-07-04. See individual exchange pages for full breakdowns, or compare any two on the best-of rankings.
Perpetual DEX Statistics FAQ
Which perpetual DEX has the highest trading volume in 2026?
Hyperliquid leads with $3.5B in 24h volume, about 38.3% of the combined volume across the 13 decentralized exchanges tracked here (as of 2026-07-04).
What is the total trading volume across perpetual DEXs?
The 13 perpetual DEXs tracked on ExchangeCompare did a combined $9.2B in 24h trading volume and hold $8.3B in total value locked (TVL), as of 2026-07-04.
Which perpetual DEX has the lowest fees?
Lighter has the lowest standard perpetual taker fee at 0%. Several DEXs including Lighter and Paradex offer 0% fees for retail traders.
How many perpetual DEXs require KYC?
Of the 13 active perpetual DEXs tracked here, 13 require no KYC — you connect a wallet and trade. Only hybrid/regulated venues like GRVT require identity verification.