Perpetual DEX Statistics 2026
Trading volume, TVL, fees, and leverage across 13 active decentralized perpetual exchanges. Refreshed daily from DeFiLlama, CoinGecko, and official sources.
Last updated: 2026-06-07
As of 2026-06-07, the 13 perpetual DEXs tracked by ExchangeCompare processed a combined $11.7B in 24-hour trading volume and held $8.5B in total value locked. Hyperliquid is the volume leader at $5.2B (~44.5% of tracked volume), while Lighter offers the lowest standard taker fee at 0%.
Market Share by 24h Volume
| # | Exchange | 24h Volume | Share |
|---|---|---|---|
| 1 | Hyperliquid | $5.2B | 44.5% |
| 2 | Aster | $1.7B | 14.9% |
| 3 | Lighter | $1.1B | 9.7% |
| 4 | GMX | $1.1B | 9.4% |
| 5 | GRVT | $978M | 8.3% |
| 6 | edgeX | $555M | 4.7% |
| 7 | EVEDEX | $490M | 4.2% |
| 8 | Extended | $385M | 3.3% |
| 9 | dYdX | $55M | 0.5% |
| 10 | Avantis | $50M | 0.4% |
| 11 | Paradex | $5M | 0.0% |
| 12 | Aevo | $2M | 0.0% |
Total Value Locked (TVL)
| # | Exchange | TVL |
|---|---|---|
| 1 | Hyperliquid | $6.2B |
| 2 | Aster | $883M |
| 3 | Lighter | $512M |
| 4 | Drift | $186M |
| 5 | GMX | $167M |
| 6 | Extended | $144M |
| 7 | dYdX | $137M |
| 8 | edgeX | $114M |
| 9 | GRVT | $53M |
| 10 | Avantis | $37M |
| 11 | Paradex | $29M |
| 12 | Aevo | $16M |
| 13 | EVEDEX | $3M |
Perpetual Fees (Taker / Maker)
| # | Exchange | Taker | Maker | Max Leverage |
|---|---|---|---|---|
| 1 | Lighter | 0% | 0% | 50x |
| 2 | Paradex | 0% | 0% | 50x |
| 3 | Aster | 0.0004% | 0% | 1001x |
| 4 | Avantis | 0.0004% | 0.0001% | 500x |
| 5 | Extended | 0.025% | 0% | 100x |
| 6 | Drift | 0.035% | -0.0025% | 101x |
| 7 | edgeX | 0.038% | 0.012% | 100x |
| 8 | EVEDEX | 0.045% | 0.015% | 100x |
| 9 | GRVT | 0.045% | -0.0001% | 50x |
| 10 | Hyperliquid | 0.045% | 0.015% | 50x |
| 11 | dYdX | 0.05% | 0.01% | 20x |
| 12 | GMX | 0.06% | 0.04% | 100x |
| 13 | Aevo | 0.08% | 0.05% | 20x |
Maximum Leverage
| # | Exchange | Max Leverage | Type |
|---|---|---|---|
| 1 | Aster | 1001x | dex |
| 2 | Avantis | 500x | dex |
| 3 | Drift | 101x | dex |
| 4 | edgeX | 100x | dex |
| 5 | EVEDEX | 100x | hybrid |
| 6 | Extended | 100x | dex |
| 7 | GMX | 100x | dex |
| 8 | GRVT | 50x | hybrid |
| 9 | Hyperliquid | 50x | dex |
| 10 | Lighter | 50x | dex |
| 11 | Paradex | 50x | hybrid |
| 12 | Aevo | 20x | dex |
| 13 | dYdX | 20x | dex |
Sources: DeFiLlama and CoinGecko APIs plus official exchange documentation. Data is refreshed daily; figures reflect the snapshot dated 2026-06-07. See individual exchange pages for full breakdowns, or compare any two on the best-of rankings.
Perpetual DEX Statistics FAQ
Which perpetual DEX has the highest trading volume in 2026?
Hyperliquid leads with $5.2B in 24h volume, about 44.5% of the combined volume across the 13 decentralized exchanges tracked here (as of 2026-06-07).
What is the total trading volume across perpetual DEXs?
The 13 perpetual DEXs tracked on ExchangeCompare did a combined $11.7B in 24h trading volume and hold $8.5B in total value locked (TVL), as of 2026-06-07.
Which perpetual DEX has the lowest fees?
Lighter has the lowest standard perpetual taker fee at 0%. Several DEXs including Lighter and Paradex offer 0% fees for retail traders.
How many perpetual DEXs require KYC?
Of the 13 active perpetual DEXs tracked here, 12 require no KYC — you connect a wallet and trade. Only hybrid/regulated venues like GRVT require identity verification.